This is a struggling program, but when running is an effective program. The struggle center around lack of funding for the Fledge, but also for the participating entrepreneurs. The fact that most of them live below the ALICE threshold makes participation hard without any funding to give to them.
This program is run by the Fledge.
What is it?
An accelerator for early-stage start-ups with a focus on Business Model Canvas and Financial Disciplines (Profit and Loss, Statement of Cash Flow, Balance Sheet). The mission is to increase revenue and funding for the entrepreneurs.
How do we measure success?
Measure | Annual Goal | Comment |
# of Cohorts | 4 | |
# of Members | 40 | |
Formations | 10 | |
Follow-on Funding | $50,000 | |
Jobs Created | 10 |
What are our results so far?
Measure | 2020 | 2021 | 2022 | Comment |
# of Cohorts | ||||
# of Members | ||||
Formations | ||||
Follow-on Funding | ||||
Jobs Created |
What is our Budget?
What is our Budget?
Item | Amount – weekly | 12 Month Cost | Comment |
Space Rental | $100 | $5000 | Tables, chairs, refreshments, set-up, sound system, electrical |
Facilitator | $100 | $5000 | $25 per hour |
Advertisement | $50 | $2500 | Social media |
Technology | $100 | $5000 | |
Funding for Cohorts | $1000 | $50,000 | |
Total |